<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Awesome cloud view of our color names data</title>
	<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 04:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rosinah</title>
		<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-287</link>
		<dc:creator>Rosinah</dc:creator>
		<pubDate>Thu, 15 May 2008 07:39:19 +0000</pubDate>
		<guid>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-287</guid>
		<description>Brilliant art  of colors! I enjoy looking at it so much.</description>
		<content:encoded><![CDATA[<p>Brilliant art  of colors! I enjoy looking at it so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skyrose</title>
		<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-171</link>
		<dc:creator>skyrose</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:36:33 +0000</pubDate>
		<guid>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-171</guid>
		<description>I like this one best</description>
		<content:encoded><![CDATA[<p>I like this one best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-132</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:22:33 +0000</pubDate>
		<guid>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-132</guid>
		<description>Flying through colors!  That sure is neat :)</description>
		<content:encoded><![CDATA[<p>Flying through colors!  That sure is neat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-109</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:33:00 +0000</pubDate>
		<guid>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-109</guid>
		<description>Hi guys. Great work and thanks for sharing your data. I've constructed an interactive 3D viewer that you can check out at:
http://www.neoformix.com/2008/ColorNamesExplorer.html</description>
		<content:encoded><![CDATA[<p>Hi guys. Great work and thanks for sharing your data. I&#8217;ve constructed an interactive 3D viewer that you can check out at:<br />
<a href="http://www.neoformix.com/2008/ColorNamesExplorer.html" rel="nofollow">http://www.neoformix.com/2008/ColorNamesExplorer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-81</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:26:36 +0000</pubDate>
		<guid>http://blog.doloreslabs.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-81</guid>
		<description>I love it!  It's beautiful.  I want it for my screensaver--would there be a way to make the colours ripple as one  runs the mouse over them?</description>
		<content:encoded><![CDATA[<p>I love it!  It&#8217;s beautiful.  I want it for my screensaver&#8211;would there be a way to make the colours ripple as one  runs the mouse over them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
