<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome cloud view of our color names data</title>
	<atom:link href="http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 21:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: abiye</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-3296</link>
		<dc:creator>abiye</dc:creator>
		<pubDate>Fri, 20 Aug 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-3296</guid>
		<description>naturel tag cloud :)</description>
		<content:encoded><![CDATA[<p>naturel tag cloud :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Van Poucke</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-3092</link>
		<dc:creator>Sven Van Poucke</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-3092</guid>
		<description>We are looking for a technology to create an easy view of color differences between 2 images of the same object with only a time difference (wound image day 1 compared to wound image day 14). Any experience with your representation on colour difference? Thanks</description>
		<content:encoded><![CDATA[<p>We are looking for a technology to create an easy view of color differences between 2 images of the same object with only a time difference (wound image day 1 compared to wound image day 14). Any experience with your representation on colour difference? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilaçlama</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-1328</link>
		<dc:creator>ilaçlama</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-1328</guid>
		<description>naturel tag cloud :)</description>
		<content:encoded><![CDATA[<p>naturel tag cloud :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilaçlama Hizmetleri</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-630</link>
		<dc:creator>ilaçlama Hizmetleri</dc:creator>
		<pubDate>Sun, 02 Nov 2008 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-630</guid>
		<description>very Good!! thanks</description>
		<content:encoded><![CDATA[<p>very Good!! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosinah</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-287</link>
		<dc:creator>Rosinah</dc:creator>
		<pubDate>Thu, 15 May 2008 07:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-287</guid>
		<description>Brilliant art  of colors! I enjoy looking at it so much.</description>
		<content:encoded><![CDATA[<p>Brilliant art  of colors! I enjoy looking at it so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skyrose</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-171</link>
		<dc:creator>skyrose</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-171</guid>
		<description>I like this one best</description>
		<content:encoded><![CDATA[<p>I like this one best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-132</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-132</guid>
		<description>Flying through colors!  That sure is neat :)</description>
		<content:encoded><![CDATA[<p>Flying through colors!  That sure is neat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-109</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-109</guid>
		<description>Hi guys. Great work and thanks for sharing your data. I&#039;ve constructed an interactive 3D viewer that you can check out at:
http://www.neoformix.com/2008/ColorNamesExplorer.html</description>
		<content:encoded><![CDATA[<p>Hi guys. Great work and thanks for sharing your data. I&#8217;ve constructed an interactive 3D viewer that you can check out at:<br />
<a href="http://www.neoformix.com/2008/ColorNamesExplorer.html" rel="nofollow">http://www.neoformix.com/2008/ColorNamesExplorer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.crowdflower.com/2008/03/awesome-cloud-view-of-our-color-names-data/#comment-81</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=18#comment-81</guid>
		<description>I love it!  It&#039;s beautiful.  I want it for my screensaver--would there be a way to make the colours ripple as one  runs the mouse over them?</description>
		<content:encoded><![CDATA[<p>I love it!  It&#8217;s beautiful.  I want it for my screensaver&#8211;would there be a way to make the colours ripple as one  runs the mouse over them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
