<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fleshmap: crowdsourcing sex</title>
	<atom:link href="http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 21:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sos media</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1658</link>
		<dc:creator>sos media</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1658</guid>
		<description>Interesting finds. Its funny to use such technological science to figure out such a subtle personal preference and then graph it like this.</description>
		<content:encoded><![CDATA[<p>Interesting finds. Its funny to use such technological science to figure out such a subtle personal preference and then graph it like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1552</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1552</guid>
		<description>Izzen and David: these are just a few images from the entire site fleshmap.com .  Look there.</description>
		<content:encoded><![CDATA[<p>Izzen and David: these are just a few images from the entire site fleshmap.com .  Look there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1551</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1551</guid>
		<description>#  Raw Shark Says:
May 15th, 2009 at 7:27 pm

So why does the male show front and back desire to be touched …but the female only has back views with 2 different fields?


I agree with this fellow, I want to know the front as well.</description>
		<content:encoded><![CDATA[<p>#  Raw Shark Says:<br />
May 15th, 2009 at 7:27 pm</p>
<p>So why does the male show front and back desire to be touched …but the female only has back views with 2 different fields?</p>
<p>I agree with this fellow, I want to know the front as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzen</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1550</link>
		<dc:creator>Izzen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1550</guid>
		<description>I was also wondering why there was no Female to Male &quot;desire to touch&quot; map. We like it to touch too! Maybe the voters just weren&#039;t as open about it...

I also notice that the Female &quot;desire to be touched&quot; map is much more evenly distributed than either Male perspective map; I think that the response is greater, sometimes, if that desire (like touching the back and neck) is only occasionally indulged. We might like it more because those areas are neglected in daily interaction. We don&#039;t touch anyone but lovers anymore...</description>
		<content:encoded><![CDATA[<p>I was also wondering why there was no Female to Male &#8220;desire to touch&#8221; map. We like it to touch too! Maybe the voters just weren&#8217;t as open about it&#8230;</p>
<p>I also notice that the Female &#8220;desire to be touched&#8221; map is much more evenly distributed than either Male perspective map; I think that the response is greater, sometimes, if that desire (like touching the back and neck) is only occasionally indulged. We might like it more because those areas are neglected in daily interaction. We don&#8217;t touch anyone but lovers anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassgun</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1198</link>
		<dc:creator>glassgun</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1198</guid>
		<description>&lt;a href=&quot;http://www.blucigs.com/index.php?ref=950&amp;affiliate_banner_id=18&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.blucigs.com/index.php?ref=950&amp;affiliate_banner_id=18" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raw Shark</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1143</link>
		<dc:creator>Raw Shark</dc:creator>
		<pubDate>Fri, 15 May 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1143</guid>
		<description>So why does the male show front and back desire to be touched ...but the female only has back views with 2 different fields?</description>
		<content:encoded><![CDATA[<p>So why does the male show front and back desire to be touched &#8230;but the female only has back views with 2 different fields?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Pilafian</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1082</link>
		<dc:creator>Alex Pilafian</dc:creator>
		<pubDate>Mon, 11 May 2009 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-1082</guid>
		<description>please do what comment #7 says.</description>
		<content:encoded><![CDATA[<p>please do what comment #7 says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kohs</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-648</link>
		<dc:creator>Gregory Kohs</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-648</guid>
		<description>I&#039;m going to give you your next great idea...

Produce a user-clicked heat map of the United States, asking &quot;Assuming you could find appropriate work and income, where in the United States would you most like to live?  You may choose your current area, too.&quot;

In exchange for this brilliant idea, you and your readers have to watch the 10-minute video on my website, linked through my name above.  Fair deal?  ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to give you your next great idea&#8230;</p>
<p>Produce a user-clicked heat map of the United States, asking &#8220;Assuming you could find appropriate work and income, where in the United States would you most like to live?  You may choose your current area, too.&#8221;</p>
<p>In exchange for this brilliant idea, you and your readers have to watch the 10-minute video on my website, linked through my name above.  Fair deal?  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-623</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-623</guid>
		<description>nice one</description>
		<content:encoded><![CDATA[<p>nice one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-622</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-622</guid>
		<description>great article thank you for the nice read</description>
		<content:encoded><![CDATA[<p>great article thank you for the nice read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-557</link>
		<dc:creator>Hadley</dc:creator>
		<pubDate>Sun, 14 Sep 2008 04:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-557</guid>
		<description>Interesting data and lovely visualisations, but please make sure your bar graphs start at 0!</description>
		<content:encoded><![CDATA[<p>Interesting data and lovely visualisations, but please make sure your bar graphs start at 0!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Connor</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-464</link>
		<dc:creator>Brendan O'Connor</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-464</guid>
		<description>jln: Thanks for the kind words, and the information from your performance experiences.  That&#039;s pretty interesting.

Adrian: I really don&#039;t know, but I do know that some people have ascribed it to how sensitive different areas of the body are.  The feet have few nerves compared to other parts of the body.</description>
		<content:encoded><![CDATA[<p>jln: Thanks for the kind words, and the information from your performance experiences.  That&#8217;s pretty interesting.</p>
<p>Adrian: I really don&#8217;t know, but I do know that some people have ascribed it to how sensitive different areas of the body are.  The feet have few nerves compared to other parts of the body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Kuhn</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-463</link>
		<dc:creator>Adrian Kuhn</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-463</guid>
		<description>I wonder why know one want to touch, be touched at the feet. Do you have an explanation?</description>
		<content:encoded><![CDATA[<p>I wonder why know one want to touch, be touched at the feet. Do you have an explanation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jln</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-462</link>
		<dc:creator>jln</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-462</guid>
		<description>I love it... the informative content is not scoop, of course, but the process to ask people, the idea of thousands of clicks on pictures, and the results very nicely visualized make it a very strong piece. It&#039;s net-art really using the web.

When I first discovered Dolores Lab a few month ago, via the color experiment, I thought that I should do a piece using your services. But now the standard is raised, and I better think of something really cool !

Anyway, i&#039;m doing a web based info-sculpture, due to be online next year (around women street harassment stories) and Fleshmap is really an inspiration to continue my project.


PS : &quot;straight men are the least likely to report wanting to be touched&quot;
It&#039;s purely anecdotal, but I&#039;ve seen that in my performance art work too. Women for example engage a lot more easily in the performance. But in my experience men over 45 seems to be more open to play with their body, in an performance art context. Do you confirm ? (do they older men like more to be touched than younger men ??)</description>
		<content:encoded><![CDATA[<p>I love it&#8230; the informative content is not scoop, of course, but the process to ask people, the idea of thousands of clicks on pictures, and the results very nicely visualized make it a very strong piece. It&#8217;s net-art really using the web.</p>
<p>When I first discovered Dolores Lab a few month ago, via the color experiment, I thought that I should do a piece using your services. But now the standard is raised, and I better think of something really cool !</p>
<p>Anyway, i&#8217;m doing a web based info-sculpture, due to be online next year (around women street harassment stories) and Fleshmap is really an inspiration to continue my project.</p>
<p>PS : &#8220;straight men are the least likely to report wanting to be touched&#8221;<br />
It&#8217;s purely anecdotal, but I&#8217;ve seen that in my performance art work too. Women for example engage a lot more easily in the performance. But in my experience men over 45 seems to be more open to play with their body, in an performance art context. Do you confirm ? (do they older men like more to be touched than younger men ??)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
