<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The CrowdFlower Blog</title>
	<atom:link href="http://blog.crowdflower.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Where does &#8220;Blue&#8221; end and &#8220;Red&#8221; begin? by Riddles And Answers</title>
		<link>http://blog.crowdflower.com/2008/03/where-does-blue-end-and-red-begin/#comment-5182</link>
		<dc:creator>Riddles And Answers</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=11#comment-5182</guid>
		<description>Hi there, just became alert to your blog through Google, and found that it is really informative. I am gonna watch out for brussels. I’ll be grateful if you continue this in future. Numerous people will be benefited from your writing. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there, just became alert to your blog through Google, and found that it is really informative. I am gonna watch out for brussels. I’ll be grateful if you continue this in future. Numerous people will be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Programming Language with the Happiest Users by Natisha</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-5151</link>
		<dc:creator>Natisha</dc:creator>
		<pubDate>Sun, 04 Dec 2011 06:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-5151</guid>
		<description>Decent page, We are browsing back again persistently to discover improvements.</description>
		<content:encoded><![CDATA[<p>Decent page, We are browsing back again persistently to discover improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does &#8220;Blue&#8221; end and &#8220;Red&#8221; begin? by szkolenia Katowice</title>
		<link>http://blog.crowdflower.com/2008/03/where-does-blue-end-and-red-begin/#comment-5116</link>
		<dc:creator>szkolenia Katowice</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=11#comment-5116</guid>
		<description>Wow! what an idea! What a concept! Lovely. Incredible.</description>
		<content:encoded><![CDATA[<p>Wow! what an idea! What a concept! Lovely. Incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Scientific Research: Leveraging the Crowd for Scientific Discovery by Tanwir Zaman</title>
		<link>http://blog.crowdflower.com/2011/11/scientific-research/#comment-5101</link>
		<dc:creator>Tanwir Zaman</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=3978#comment-5101</guid>
		<description>This is a wonderful article. I am doing research in assistive technology with crowd sourcing.</description>
		<content:encoded><![CDATA[<p>This is a wonderful article. I am doing research in assistive technology with crowd sourcing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Programming Language with the Happiest Users by Web Hosting</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4952</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4952</guid>
		<description>Ha interesting to see that PERL has the most positive tweets, it&#039;s my personal favorite ;)</description>
		<content:encoded><![CDATA[<p>Ha interesting to see that PERL has the most positive tweets, it&#8217;s my personal favorite ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does &#8220;Blue&#8221; end and &#8220;Red&#8221; begin? by love scent coupon code</title>
		<link>http://blog.crowdflower.com/2008/03/where-does-blue-end-and-red-begin/#comment-4945</link>
		<dc:creator>love scent coupon code</dc:creator>
		<pubDate>Tue, 08 Nov 2011 11:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/?p=11#comment-4945</guid>
		<description>I enjoy your homepage, the way I love air. Ok just kidding but really good ideas though .</description>
		<content:encoded><![CDATA[<p>I enjoy your homepage, the way I love air. Ok just kidding but really good ideas though .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Scientific Research: Leveraging the Crowd for Scientific Discovery by Adel</title>
		<link>http://blog.crowdflower.com/2011/11/scientific-research/#comment-4937</link>
		<dc:creator>Adel</dc:creator>
		<pubDate>Sun, 06 Nov 2011 08:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=3978#comment-4937</guid>
		<description>According to the Citizen Science Alliance, &#039;citizen science&#039; is a method which makes use of the time, abilities and energies of a distributed community to analyse scientific data. 

The above-mentioned study is just one proof of citizen science. Here&#039;s 7 other citizen science projects which you can read more at http://www.crowdsourcing.org/editorial/seven-great-citizen-science-projects/2229. &quot;Yesterday it was TB Cells, today its neuron cells; tomorrow: cancer cells?&quot; There&#039;s limitless possibilities that the crowd can do!</description>
		<content:encoded><![CDATA[<p>According to the Citizen Science Alliance, &#8216;citizen science&#8217; is a method which makes use of the time, abilities and energies of a distributed community to analyse scientific data. </p>
<p>The above-mentioned study is just one proof of citizen science. Here&#8217;s 7 other citizen science projects which you can read more at <a href="http://www.crowdsourcing.org/editorial/seven-great-citizen-science-projects/2229" rel="nofollow">http://www.crowdsourcing.org/editorial/seven-great-citizen-science-projects/2229</a>. &#8220;Yesterday it was TB Cells, today its neuron cells; tomorrow: cancer cells?&#8221; There&#8217;s limitless possibilities that the crowd can do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Judging a stranger by their tweets by Austin Belts</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-4927</link>
		<dc:creator>Austin Belts</dc:creator>
		<pubDate>Thu, 03 Nov 2011 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/01/judging-a-stranger-by-their-tweets/#comment-4927</guid>
		<description>Thank you, I have just been searching for info approximately this subject for a while and yours is the best I have found out so far. However, what about the bottom line? Are you certain concerning the supply?</description>
		<content:encoded><![CDATA[<p>Thank you, I have just been searching for info approximately this subject for a while and yours is the best I have found out so far. However, what about the bottom line? Are you certain concerning the supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fleshmap: crowdsourcing sex by Dan</title>
		<link>http://blog.crowdflower.com/2008/08/fleshmap-crowdsourcing-sex/#comment-4911</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/08/fleshmap-crowdsourcing-sex/#comment-4911</guid>
		<description>Ok, now I see that there are more than just these at fleshmap.com. It becomes even more interesting when you compare these to the other images</description>
		<content:encoded><![CDATA[<p>Ok, now I see that there are more than just these at fleshmap.com. It becomes even more interesting when you compare these to the other images</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the crowd goes wild &#8230; by Thomas Watts</title>
		<link>http://blog.crowdflower.com/2010/10/and-the-crowd-goes-wild/#comment-4836</link>
		<dc:creator>Thomas Watts</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=1559#comment-4836</guid>
		<description>Thanks for the information. But isn&#039;t the LHS of the page got anything to do with the way our brain works ... ie LHS bias in our brains itself ... also being our analytically side. I know it might be a long bow to stretch but as we are analyzing figures.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. But isn&#8217;t the LHS of the page got anything to do with the way our brain works &#8230; ie LHS bias in our brains itself &#8230; also being our analytically side. I know it might be a long bow to stretch but as we are analyzing figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechCrunch 50 – Business Card Analysis by plastic businesss cards</title>
		<link>http://blog.crowdflower.com/2009/09/techcrunch-50-crowdflower-demo/#comment-4717</link>
		<dc:creator>plastic businesss cards</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/09/techcrunch-50-crowdflower-demo/#comment-4717</guid>
		<description>Informative post..... like your work please tell me What does it all costs????</description>
		<content:encoded><![CDATA[<p>Informative post&#8230;.. like your work please tell me What does it all costs????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing a Map, to Eat by Nicco</title>
		<link>http://blog.crowdflower.com/2011/09/crowdsourcing-a-map-to-eat/#comment-4652</link>
		<dc:creator>Nicco</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=3637#comment-4652</guid>
		<description>Great Aron, you finally reaveled the secrets to good Italian food for everyone!</description>
		<content:encoded><![CDATA[<p>Great Aron, you finally reaveled the secrets to good Italian food for everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing a Map, to Eat by Bexhill Music</title>
		<link>http://blog.crowdflower.com/2011/09/crowdsourcing-a-map-to-eat/#comment-4646</link>
		<dc:creator>Bexhill Music</dc:creator>
		<pubDate>Sat, 17 Sep 2011 04:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=3637#comment-4646</guid>
		<description>These wonderful cheeses! Cheese is a slow food because it takes time to mature and thus it responds well to port which also appreciates ageing! That&#039;s a marriage made in heaven!</description>
		<content:encoded><![CDATA[<p>These wonderful cheeses! Cheese is a slow food because it takes time to mature and thus it responds well to port which also appreciates ageing! That&#8217;s a marriage made in heaven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing an Ethical Dilemma by Ginny Nicarthy</title>
		<link>http://blog.crowdflower.com/2009/01/crowdsourcing-ethics/#comment-4617</link>
		<dc:creator>Ginny Nicarthy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/01/crowdsourcing-ethics/#comment-4617</guid>
		<description>Another set of choices could be studied, to see how people say they would respond if the person(s) who would die were homeless,a drug addict, a woman, person severely disabled, already old or combinations of traits/conditions common to marginalized groups. Compare those potential victims to the death of a heart surgeon, community organizer, CEO of a company employing many people, a religious leader, politician, stock broker whose life time earnings could be calculated to determine their &quot;worth,&quot; assuming they might have lived to be 80 years old. Who would be saved, at the expense of whom?</description>
		<content:encoded><![CDATA[<p>Another set of choices could be studied, to see how people say they would respond if the person(s) who would die were homeless,a drug addict, a woman, person severely disabled, already old or combinations of traits/conditions common to marginalized groups. Compare those potential victims to the death of a heart surgeon, community organizer, CEO of a company employing many people, a religious leader, politician, stock broker whose life time earnings could be calculated to determine their &#8220;worth,&#8221; assuming they might have lived to be 80 years old. Who would be saved, at the expense of whom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the crowd goes wild (revisited) by Dan Chaparian</title>
		<link>http://blog.crowdflower.com/2011/02/and-the-crowd-goes-wild-revisited/#comment-4599</link>
		<dc:creator>Dan Chaparian</dc:creator>
		<pubDate>Mon, 05 Sep 2011 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/?p=1947#comment-4599</guid>
		<description>Patrick,

This is very powerful research.  For the 2011 season, I&#039;ve decided to take this idea (that crowdsourcing can help fantasy players make decisions) to another level.  

We&#039;ve just launched Football Verdict (www.footballverdict.com).  On Football Verdict, fantasy players can enter their sit-or-start decisions, and the crowd will vote on each question.

After each week, we&#039;ll go back and determine how many questions each user correctly predicted, and we&#039;ll rank each user on a leaderboard, so there&#039;s some additional incentive to answer questions.  Also, we&#039;ll use all of this data to help develop an accuracy score for each user and for the site overall.

Have a look at Football Verdict.  I&#039;d love your thoughts!</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>This is very powerful research.  For the 2011 season, I&#8217;ve decided to take this idea (that crowdsourcing can help fantasy players make decisions) to another level.  </p>
<p>We&#8217;ve just launched Football Verdict (www.footballverdict.com).  On Football Verdict, fantasy players can enter their sit-or-start decisions, and the crowd will vote on each question.</p>
<p>After each week, we&#8217;ll go back and determine how many questions each user correctly predicted, and we&#8217;ll rank each user on a leaderboard, so there&#8217;s some additional incentive to answer questions.  Also, we&#8217;ll use all of this data to help develop an accuracy score for each user and for the site overall.</p>
<p>Have a look at Football Verdict.  I&#8217;d love your thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

